Product Details
Place of Origin: CHINA
Brand Name: SXEGL
Certification: CE/EPA/FCC/ROSH/ISO
Model Number: M55K
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: 300-1000
Packaging Details: Carton and foam
Delivery Time: 5-45
Payment Terms: L/C,D/A,D/P,MoneyGram,Western Union,T/T
Supply Ability: Worldwide delivery
|
Standard motor output (W):
|
200W
|
Rated torque(N ·m):
|
0.64
|
Repeatable Positioning Accuracy(mm):
|
±0.1
|
Rated Thrust(N):
|
45
|
Longest Stroke(mm):
|
100-3000mm/Interval 100mm
|
Timing Belt Specifications:
|
25×5(Lead 150mm)
|
|
Standard motor output (W):
|
200W
|
|
Rated torque(N ·m):
|
0.64
|
|
Repeatable Positioning Accuracy(mm):
|
±0.1
|
|
Rated Thrust(N):
|
45
|
|
Longest Stroke(mm):
|
100-3000mm/Interval 100mm
|
|
Timing Belt Specifications:
|
25×5(Lead 150mm)
|
| M55K | ||||||
| Standard motor output (W) | 200W | 400W | ||||
| Rated torque(N ·m) | 0.64 | 1.3 | ||||
| Repeatable positioning accuracy(mm) | ±0.1 | |||||
| Rated thrust(N) | 45 | 89 | ||||
| Longest stroke(mm) | 100-3000mm/Interval 100mm | |||||
| Timing belt specifications | 25×5(Lead 150mm) | |||||
| Gear ratio | 1:1 | 3:1 | 5:1 | 1:1 | 3:1 | 5:1 |
| Maximum speed(mm/s) | 7500 | 2500 | 1500 | 7500 | 2500 | 1500 |
| Maximum Load(kg) | 3 | 5 | 8 | 5 | 8 | 12 |
| Base weight Omm Stroke kg | 3 | |||||
| Increase weight every100mm Stroke Kg | 0.45 | |||||
| Photoelectric switch | PM-T45 | NPNtype Cable length:1M | ||||
| PM-T45-P | PNPtype Cable length:1M | |||||
| Briquettes | The details were specified on page 198 | |||||
| Type |
Standard motor output (W) |
rated torque(N ·m) |
Repeatable positioning accuracy |
Rated thrust (N) |
Longest stroke(mm) |
Timing belt specifications | Gear ratio | Maximum speed(mm/s) | Maximum Load(kg) | Base weight Omm Stroke kg |
Increase weight every100 mm Stroke |
Photoelectric switch | Briquettes | ||
| horizontal | vertical | ||||||||||||||
| M55X | 200W | 0.64 | ±0.1 | 45 |
100-3000mm /Interval 100mm |
25×5(Lead 150mm) | 1:1 | 7500 | 3 | 3 | 0.45 | PM-T45 | PM-T45-P | The details were specified on page 198 | |
| 3:1 | 2500 | 5 | |||||||||||||
| 5:1 | 1500 | 8 | |||||||||||||
| 400W | 1.3 | 89 | 1:1 | 7500 | 5 | NPNtype Cable length:1M | PNPtype Cable length:1M | ||||||||
| 3:1 | 2500 | 8 | |||||||||||||
| 5:1 | 1500 | 12 | |||||||||||||
| M80 | 400W | 1.3 | ±0.1 | 180 |
100-6000mm /Interval 100mm |
25×5(Lead 150mm) | 3:1 | 2500 | 18 | 5 | 11.64 | 0.72 | PM-T45 | PM-T45-P | The details were specified on page 198 |
| 5:1 | 1500 | 30 | 9 | ||||||||||||
| 7:1 | 1071 | 45 | 13 | ||||||||||||
| 10:1 | 750 | 60 | 17 | ||||||||||||
| 750W | 2.4 | 340 | 3:1 | 2500 | 28 | 8 | NPN Type Cable length:1M | PNP Type Cable length:1M | |||||||
| 5:1 | 1500 | 40 | 12 | ||||||||||||
| 7:1 | 1071 | 53 | 16 | ||||||||||||
| 10:1 | 750 | 75 | 23 | ||||||||||||
| M112 | 750W | 2.4 | ±0.1 | 765 |
100-6000mm /Interval100mm |
45×5(Lead 220mm) | 7:1 | 1571 | 70 | 15 | 19.85 | 0.94 | PM-T45 | PM-T45-P | The details were specified on page 198 |
| 10:1 | 1100 | 100 | 23 | ||||||||||||
| 15:1 | 733 | 150 | 36 | NPN Type Cable length:1M | PNP Type Cable length:1M | ||||||||||
| 20:1 | 550 | 200 | 50 | ||||||||||||